Τεχνικές ερωτήσεις για ηλεκτρονικά εξαρτήματα ΜΟΝΟ τηλεφωνικά καθημερινές 9:00 - 17:00 εκτός Σαββάτου
CAMERA | |
---|---|
Image Sensor | 1/1.79” Progressive Scan CMOS |
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0.0005 Lux; 0 Lux with White Light |
Day/Night Mechanism | N/A |
Day/Night Switch | Unified/Scheduled/Auto |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.0±5% |
FOV | 4mm: Horizontal FOV: 104°, Vertical FOV: 55°, Diagonal FOV: 127° |
Lens Mount | M16*P 0.5 |
DORI Distance | 4 mm: Detect: 63 m (207 ft) Observe: 26 m (86 ft) Recognize: 13m (41 ft) Identify: 6 m (21 ft) |
PTZ | |
---|---|
Pan/tilt Range | Pan: 0° to 348°, Tilt: 0° to 105° |
Pan/tilt Speed | Pan Speed: Configurable from 8° to 44°/s; Preset Speed: 44°/s Tilt Speed: Configurable from 8° to 44°/s, Preset Speed: 44°/s |
Manual Control Speed | Configurable from 8° to 35°/s |
Presets | 300 |
Patrol Scan | 8 patrols, up to 8 presets for each patrol |
Power-off Memory | Yes; Auto restore to previous PTZ and lens status after power failure |
Park Action | Yes; Preset; Patrol Scan |
3D Positioning | Yes |
Angle Adjustment (Manual) | |
---|---|
Range | Pan: 0° to 348° Tilt: 0° to 105° |
ILLUMINATOR | |
---|---|
IR LED | N/A |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
VIDEO | |
---|---|
Max. Resolution | 2688 x 1520 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2688x1520, 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 |
Third Stream | • Frame Rate: 15fps • Resolution: 1280x720 |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 6 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
Image | |
---|---|
Image Settings | • Mirror • Brightness • Contrast • Saturation • Sharpness • Exposure • WDR • White Balance • HLC Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/HLC |
Wide Dynamic Range | 120dB Note: When Face Recognition s is enabled, only DWDR is supported. |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, Web UI |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | • Intrusion Detection • Line-Crossing Detection • People Detection • Vehicle Detection • Region Entering Detection • Region Exiting Detection • Object Abandoned Detection • Object Removal Detection • Loitering Detection • Face Detection • Abnormal Sound Detection • Scene Change Detection |
Basic Event | • Motion Detection (Enhanced with Human & Vehicle Classification for more accurate alerts) • Video Tampering Detection • Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
Deep Learning Function | |
---|---|
People & Vehicle Analytics | Search and filter to people or vehicle of interest based on many different attributes, making post-event search faster and easier. |
Multi-Target-Type Detection | Supports Simultaneous Detection and Capture of Human Body and Vehicle |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port, PoE |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 512 GB§ |
Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Content | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Mounting Accessories |
Material | Plastic |
Power Supply | 12V DC ± 5%, Max. 13.13 W, 5.5mm Coaxial Power Plug PoE: 802.3at, class 4, Max. 16.47 W |
Protection | IP66 |
Product Dimensions (L x W x H) | 120 × 172 × 203 mm |
Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC |
Για την καλύτερη απόδοση και σωστή λειτουργία όλων των συσκευών πρέπει σε κάθε εγκατάσταση να χρησιμοποιούνται τα εγκεκριμένα υλικά.
Αποστέλλουμε παραγγελίες σε όλη την Ελλάδα με ΕΛΤΑ Courier και ACS
Για να σας λύνονται όλες οι τεχνικές απορίες
Αρκεί το προϊόν να μην έχει ανοιχτεί και να μην έχουν προκληθεί φθορές στην συσκευασία του
© 2004 - 2025 Cableworks.gr. Production by interTEN
Η ιστοσελίδα χρησιμοποιεί cookies για την ευκολία της περιήγησης, την εξατομίκευση περιεχομένου και διαφημίσεων και την ανάλυση της επισκεψιμότητάς μας. Δείτε τους ανανεωμένους όρους χρήσης για την προστασία δεδομένων και τα cookies.
Τα παρακάτω cookies μας βοηθούν να βελτιώνουμε την εμπειρία χρήσης σας.